Property Attributes
- MLS#20255300
- TypeSingle Family
- Listing Status Active
- CountyBerkshire
- CityAlford
- AreaAlford
- Zip01266
- StyleTudor
- Year Built2010
- Taxes$ 34720
- Price$ 9,500,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10429
- Lot Size71.59 Acres
Data Source:
Ulster County MLS
Property Description
Offered with fully furnished and ready to enjoy, this Majestic Tudor Berkshire Estate sits on 71 Acres atop Tom Ball Mountain in quaint Alford, MA. Privacy and Breathtaking views. Formal Entry and Foyer. Stately Living Room and Dining Room. Great Room with Gourmet Kitchen. Den, Family Room, Gym and Massage Room. 5 en-suite Bedrooms in the Main House. 2 Bedroom Tudor Guest House w beamed ceilings and full amenities. Manicured grounds, infinity Pool and Hot Tub, Pool House with full Bath, Tennis Court and Pickleball Court. 7 Garages and additional Barn. Exquisite architectural touches, state-of-the-art home technology and security, in the most peaceful of surroundings. Easy access by road, rail and private Airport. Close to Tanglewood and Berkshire attractions. (See Video).
| Price History | |
|---|---|
| 1/13/2026 | Listed $13,500,000 |
| 4/13/2026 | 19$10,995,000 |
| 5/22/2026 | 9$9,995,000 |
| 7/17/2026 | 5$9,500,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Zoned |
| Cooling | Central Air,Multi Units,Zoned |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected,Propane,Underground Utilities,Other |
| Possession | Close Of Escrow |
| Roof | Shake |
| Appliances | Wine Refrigerator,Water Heater,Washer,Range Hood,Microwave,Gas Range,Dryer,Dishwasher,Built-In Refrigerator,Bar Fridge |
| Zoning | RES |
| Garage Spaces | 8 |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Side Porch,Terrace |
| Architectural Style | Tudor |
| Pool Features | Cabana,Gunite,Heated,In Ground,Infinity,Private |
| Security Features | 24 Hour Security,Carbon Monoxide Detector(s),Fire Alarm,Security Gate,Security System Owned,Other |
| Construction Materials | Frame,Stone |
| Year Built | 2010 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator,Underground |
| View | Forest,Hills,Mountain(s),Panoramic,Pond,Pool,Other |
| Township | Other |
| Property Subtype | Single Family Residence |
| Community Features | Airport/Runway,Fishing,Gated,Golf,Lake,Park,Playground,Restaurant,Stable(s) |
| County | Berkshire |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s),Cabana,Garage(s),Guest House,Outbuilding,Pool House,Second Garage,Second Residence,Tennis Court(s),Other |
| Full Baths | 7 |
| Status | Active |
| City | Alford |
| High School District | Mount Everett |
| Open Parking Spaces | 20 |
| MLS Area | Alford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3118460.4 |
| Tax Annual Amount | 34720 |
| MLS Area Minor | Alford |
| Standard Status | Active |
| Tax Assessed Value | 7014200 |
| Tax Lot | 01081 |
| Legal Description | Residential - 2 Parcels |
| New Construction | false |
Interior Features
| Interior Amenities | 3 Seasons Room,Bar,Beamed Ceilings,Bookcases,Breakfast Bar,Breezeway,Built-in Features,Cathedral Ceiling(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Entrance Foyer,High Ceilings,His and Hers Closets,In-Law Floorplan,Kitchen Island,Natural Woodwork,Pantry,Recessed Lighting,Smart Camera(s)/Recording,Smart Home,Smart Light(s),Smart Thermostat,Stone Counters,Vaulted Ceiling(s),Wet Bar,Wired for Data,Wired for Sound |
|---|---|
| Basement | Bath/Stubbed,Full,Interior Entry,Partially Finished,Walk-Out Access,Other |
| Flooring | Marble,Wood |
| Total Fireplaces | 6 |
| Fireplace Features | Bedroom,Den,Dining Room,Family Room,Gas,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 10429 |
| Half Baths | 2 |
| Laundry Features | Lower Level,Multiple Locations,Upper Level |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1826 |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Courtyard,Garden,Lighting,Permeable Paving,Private Entrance,Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s),Storage,Tennis Court(s) |
|---|---|
| Fencing | Gate,Privacy |
| Parking Features | Electric Gate,Guest,On Site,Private,Covered Spaces,Workshop in Garage,Secured,Kitchen Level,Heated Garage,Driveway,Direct Access,Additional Parking |
| Lot Features | Pond on Lot,Back Yard,Bluff,Cleared,Front Yard,Garden,Landscaped,Rolling Slope,Secluded,Views |
| Water Source | Private |
| Inclusions | All Furnishings, maintenance equipment and many Art pieces included. |
| Lot Size Area | 71.59 |
| Building Area Total | 10429 |
| Lot Size Acres | 71.59 |
| Covered Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 25, 2026 4:19 PM UTC